- Model NO.: EX250RM
- Material: Stainless Steel
- Trademark: JRL
- Specification: 180mm
- HS Code: 848190100
- Type: Valve Extension
- Delivery Time: 7-15 Days
- Transport Package: 10PCS/OPP Bag 1000PCS/CTN
- Origin: China
Specifications
Material: Copper nut, 304 stainless steel protector
Length: 160mmÂ
Features
- 100% Brand new and high quality.
- Fit for trucks, RVs, campers, trailers, or other heavy vehicles.
- Reliable and durable:Made of copper nut and 304 stainless steel braided flexible hose with an aluminum alloy clip to fix the adapter.
- Dually valve stem extenders 19.5 Length: approx.180mm.
- Dual wheel valve extender Material: Copper nut, 304 stainless steel protector and aluminum alloy clip.
RM Series
Â
Product Name |  Flexible Stainless Steel Braided wire hose valve extension |
||
 Material |  Stainless Steel | ||
 Apply For |  Car Tire Valve | ||
Specification |  Item Number |
 Total Length  (mm) |
Diameter (mm) |
EX-65RM | 65 | 12 or 10 | |
EX-125RM | 125 | 12 or 10 | |
EX-150RM | 150 | 12 or 10 | |
EX-185RM | 185 | 12 or 10 | |
EX-200RM | 200 | 12 or 10 | |
EX-210RM | 210 | 12 or 10 | |
EX-350RM | 350 | 12 or 10 | |
EX-400RM | 400 | 12 or 10 | |
EX-450RM | 450 | 12 or 10 | |
EX-500RM | 500 | 12 or 10 |



R Series
Product  Name |  Flexible Rubber Tire Valve Extension |
||
Material | Â Rubber body | ||
 Color |  Black | ||
 Apply For |  Car Tire Valve |
||
 Specification | Item Number |
Total Length (mm) |
Diameter (mm) |
EX-75R | 75 | 12 or 10 | |
EX-105R |
105 | 12 or 10 | |
EX-140R | 140 | 12 or 10 | |
EX-160R | 160 | 12 or 10 | |
EX-180R | 180 | 12 or 10 | |
EX-210R | 210 | 12 or 10 | |
EX-250R | 250 | 12 or 10 | |
EX-300R | 300 | 12 or 10 | |
EX-370R | 370 | 12 or 10 | |
EX-475R | 475 | 12 or 10 | |
EX-500R | 500 | 12 or 10 | |
EX-210R-FVE1 | 210 | 12 or 10 |

PTÂ SeriesÂ
Product Name |  Plastic truck tire valve extension . |
||
 Mainly Material |  Plastic | ||
 Color |  White or Black | ||
 Apply For |  Truck tire valve | ||
 Specification | Item Number |
Eff. Length (mm) |
Total Length (mm) |
EX33PT | 33.5 | 51 | |
EX53PT | 53.5 | 71 | |
EX77PT | 77.5 | 95 | |
EX97PT | 97.5 | 115 | |
EX107PT | 107.5 | 125 | |
EX132PT | 132.5 | 150 | |
EX152PT | 152.5 | 170 | |
EX162PT | 162.5 | 180 | |
EX182PT | 182.5 | 200 |

M Series
Product Name |  Rigid valve extension . |
||
Material |  Brass | ||
 Color |  Yellow or White | ||
 Apply For |  Passenger car, Motorcycle, ATV, SUV and Truck tubeless Tire  Valve | ||
 Specification | Item Number |
 Eff. Length  (mm) |
Total Length (mm) |
EX-40M | 30 | 40 | |
EX-60M |
50 | 60 | |
EX-84M | 74 | 84 | |
EX-100M | 90 | 100 | |
EX-125M | 115 | 125 | |
EX-140M | 130 | 140 | |
EX-150M | 140 | 150 | |
EX-162M | 152 | 162 |

Â
Â
Water Pumps are machines that deliver or pressurize a liquid. It transfers the mechanical energy of the prime mover or other external energy to the liquid, increasing the energy of the liquid, mainly for transporting liquids including water, oil, acid and alkali, emulsion, suspoemulsion and liquid metal.
Liquids, gas mixtures, and liquids containing suspended solids can also be delivered. The technical parameters of the pump performance include flow, suction stroke, lift, shaft power, water power, efficiency, etc.; according to different working principles, it can be divided into volume pump, vane pump and other types. The volumetric pump uses its change in the volume of the working chamber to transfer energy. The vane pump uses the interaction of the rotating blades and water to transfer energy. There are centrifugal pump, axial Flow Pump and mixed flow pump.
Water Pumps
Water Pumps,Self Priming Flood Control Pumps,Horizontal Chemical Process Pump,Self Suction Sewage Pump
Sichuan Zigong Industrial Pump Co.,Ltd. , https://www.zgpump-global.com